Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 4812 | 4537 | 4603 | 173 | 1398 | 1741499 | 2947 | 78261 | 77139 | 81805 |
Jun 2025 | 12060 | 11807 | 11919 | 178 | 2211 | 915170 | 5343 | 357595 | 354236 | 361829 |
May 2025 | 4540 | 4160 | 4275 | 211 | 2366 | 1678881 | 6542 | 132547 | 128973 | 140765 |
Apr 2025 | 6103 | 5811 | 5892 | 239 | 2627 | 7565120 | 7199 | 176761 | 174353 | 183099 |
Mar 2025 | 9724 | 9395 | 9483 | 266 | 2915 | 20729922 | 8264 | 293980 | 291264 | 301469 |
Feb 2025 | 10845 | 10323 | 10681 | 218 | 2573 | 23590392 | 6107 | 299073 | 289046 | 303667 |
Jan 2025 | 10631 | 10067 | 10544 | 234 | 2269 | 19183069 | 7275 | 326874 | 312080 | 329571 |
Dec 2024 | 9729 | 9301 | 9406 | 220 | 2267 | 13262409 | 6838 | 291610 | 288335 | 301603 |
Nov 2024 | 10796 | 10498 | 10634 | 193 | 1786 | 14459080 | 5812 | 319045 | 314960 | 323902 |
Oct 2024 | 9761 | 9316 | 9587 | 162 | 2045 | 11075992 | 5036 | 297200 | 288799 | 302599 |
Sep 2024 | 10978 | 9867 | 10720 | 190 | 2206 | 7847694 | 5717 | 321605 | 296031 | 329346 |
Aug 2024 | 11078 | 10841 | 10943 | 209 | 2785 | 5668508 | 6496 | 339263 | 336071 | 343433 |
Totals | 127717736 | 73576 | 3233814 | 3151287 | 3303088 | |||||
Generated by Webalizer Version 2.01 |