Usage Statistics for kolibri-edv

Summary Period: October 2022
Generated 01-Nov-2022 05:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 83603
Total Files 77777
Total Pages 81950
Total Visits 12578
Total KBytes 1540102
Total Unique Sites 1861
Total Unique URLs 35
Total Unique Referrers 72
Total Unique User Agents 68
. Avg Max
Hits per Hour 112 602
Hits per Day 2696 6323
Files per Day 2508 5861
Pages per Day 2643 6176
Visits per Day 405 534
KBytes per Day 49681 194558
Hits by Response Code
Undefined response code 2
Code 200 - OK 77777
Code 301 - Moved Permanently 1
Code 302 - Found 1844
Code 304 - Not Modified 245
Code 400 - Bad Request 139
Code 404 - Not Found 2679
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 42
Code 501 - Not Implemented 869

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1039 1.24% 943 1.21% 994 1.21% 418 3.32% 272 14.62% 37741 2.45%
2 860 1.03% 774 1.00% 831 1.01% 347 2.76% 224 12.04% 37442 2.43%
3 1228 1.47% 1110 1.43% 1163 1.42% 439 3.49% 263 14.13% 49949 3.24%
4 2341 2.80% 2116 2.72% 2184 2.67% 426 3.39% 209 11.23% 44616 2.90%
5 3570 4.27% 3437 4.42% 3517 4.29% 502 3.99% 125 6.72% 33121 2.15%
6 2037 2.44% 1936 2.49% 1988 2.43% 534 4.25% 119 6.39% 17920 1.16%
7 4459 5.33% 4373 5.62% 4433 5.41% 505 4.01% 129 6.93% 42014 2.73%
8 1476 1.77% 1387 1.78% 1430 1.74% 267 2.12% 111 5.96% 12643 0.82%
9 2030 2.43% 1975 2.54% 2000 2.44% 300 2.39% 79 4.25% 18245 1.18%
10 2621 3.14% 2545 3.27% 2602 3.18% 359 2.85% 113 6.07% 23803 1.55%
11 2720 3.25% 2648 3.40% 2694 3.29% 376 2.99% 113 6.07% 25474 1.65%
12 4405 5.27% 4077 5.24% 4378 5.34% 368 2.93% 131 7.04% 39799 2.58%
13 6323 7.56% 5861 7.54% 6176 7.54% 387 3.08% 133 7.15% 57509 3.73%
14 5888 7.04% 5434 6.99% 5765 7.03% 372 2.96% 125 6.72% 53512 3.47%
15 2304 2.76% 2230 2.87% 2271 2.77% 449 3.57% 106 5.70% 21225 1.38%
16 3245 3.88% 2782 3.58% 3221 3.93% 422 3.36% 99 5.32% 27028 1.75%
17 2325 2.78% 2239 2.88% 2280 2.78% 405 3.22% 110 5.91% 22761 1.48%
18 3229 3.86% 3121 4.01% 3180 3.88% 452 3.59% 146 7.85% 30834 2.00%
19 2871 3.43% 2657 3.42% 2710 3.31% 444 3.53% 136 7.31% 25112 1.63%
20 2345 2.80% 2215 2.85% 2302 2.81% 338 2.69% 131 7.04% 21295 1.38%
21 2349 2.81% 2236 2.87% 2306 2.81% 281 2.23% 107 5.75% 20913 1.36%
22 2063 2.47% 1950 2.51% 2033 2.48% 410 3.26% 114 6.13% 18008 1.17%
23 1929 2.31% 1818 2.34% 1901 2.32% 434 3.45% 113 6.07% 16799 1.09%
24 1527 1.83% 1362 1.75% 1467 1.79% 407 3.24% 111 5.96% 12111 0.79%
25 1511 1.81% 1362 1.75% 1457 1.78% 408 3.24% 118 6.34% 12037 0.78%
26 1522 1.82% 1426 1.83% 1489 1.82% 453 3.60% 111 5.96% 19893 1.29%
27 2342 2.80% 2227 2.86% 2296 2.80% 467 3.71% 111 5.96% 115277 7.48%
28 2900 3.47% 2579 3.32% 2859 3.49% 453 3.60% 118 6.34% 136651 8.87%
29 3846 4.60% 3214 4.13% 3815 4.66% 419 3.33% 113 6.07% 194558 12.63%
30 3090 3.70% 2944 3.79% 3028 3.69% 500 3.98% 104 5.59% 190963 12.40%
31 3208 3.84% 2799 3.60% 3180 3.88% 495 3.94% 123 6.61% 160852 10.44%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4882 5.84% 130 4048 5.20% 155 4808 5.87% 2323 71998 4.67%
1 122 3803 4.55% 108 3357 4.32% 119 3715 4.53% 2101 65128 4.23%
2 110 3432 4.11% 106 3306 4.25% 108 3371 4.11% 2265 70215 4.56%
3 110 3440 4.11% 102 3183 4.09% 105 3256 3.97% 1995 61859 4.02%
4 113 3513 4.20% 102 3192 4.10% 107 3337 4.07% 2027 62829 4.08%
5 107 3320 3.97% 103 3206 4.12% 105 3274 4.00% 2034 63046 4.09%
6 120 3732 4.46% 106 3303 4.25% 118 3672 4.48% 2037 63150 4.10%
7 103 3196 3.82% 98 3063 3.94% 101 3134 3.82% 2005 62143 4.03%
8 104 3253 3.89% 99 3071 3.95% 101 3145 3.84% 2015 62458 4.06%
9 94 2923 3.50% 90 2791 3.59% 92 2866 3.50% 1862 57730 3.75%
10 110 3432 4.11% 100 3107 3.99% 108 3376 4.12% 2044 63352 4.11%
11 94 2914 3.49% 90 2799 3.60% 92 2873 3.51% 1851 57381 3.73%
12 120 3723 4.45% 108 3369 4.33% 118 3680 4.49% 1984 61493 3.99%
13 108 3373 4.03% 104 3226 4.15% 106 3303 4.03% 2021 62649 4.07%
14 105 3272 3.91% 100 3122 4.01% 103 3211 3.92% 2011 62355 4.05%
15 97 3027 3.62% 94 2915 3.75% 96 2981 3.64% 1923 59598 3.87%
16 101 3138 3.75% 96 3006 3.86% 99 3083 3.76% 2026 62799 4.08%
17 101 3159 3.78% 97 3017 3.88% 100 3120 3.81% 2091 64835 4.21%
18 105 3267 3.91% 99 3075 3.95% 102 3180 3.88% 2068 64093 4.16%
19 123 3831 4.58% 111 3446 4.43% 122 3790 4.62% 2185 67732 4.40%
20 113 3515 4.20% 109 3399 4.37% 112 3484 4.25% 2077 64398 4.18%
21 113 3504 4.19% 108 3364 4.33% 111 3449 4.21% 2095 64959 4.22%
22 136 4238 5.07% 124 3870 4.98% 135 4196 5.12% 2312 71687 4.65%
23 119 3716 4.44% 114 3542 4.55% 117 3646 4.45% 2330 72216 4.69%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 50779 60.74% 500162 32.48% /webalizer/
2 11240 13.44% 111240 7.22% http://kolibri-edv.vautron.org/webalizer/
3 6816 8.15% 741959 48.18% /webalizer/usage_202210.html
4 5709 6.83% 1520 0.10% /
5 1939 2.32% 23411 1.52% /phpmyadmin/
6 1266 1.51% 138602 9.00% /webalizer/usage_202209.html
7 333 0.40% 96 0.01% /cgi-bin/*
8 66 0.08% 7145 0.46% /webalizer/usage_202206.html
9 62 0.07% 6748 0.44% /webalizer/usage_202205.html
10 21 0.03% 90 0.01% /syscp/
11 9 0.01% 769 0.05% /webalizer/usage_202207.html
12 7 0.01% 647 0.04% /webalizer/usage_202112.html
13 7 0.01% 750 0.05% /webalizer/usage_202201.html
14 7 0.01% 759 0.05% /webalizer/usage_202203.html
15 7 0.01% 631 0.04% /webalizer/usage_202204.html
16 7 0.01% 659 0.04% /webalizer/usage_202208.html
17 6 0.01% 583 0.04% /webalizer/usage_202108.html
18 5 0.01% 490 0.03% /webalizer/usage_202104.html
19 5 0.01% 469 0.03% /webalizer/usage_202105.html
20 5 0.01% 442 0.03% /webalizer/usage_202107.html
21 5 0.01% 526 0.03% /webalizer/usage_202110.html
22 5 0.01% 540 0.04% /webalizer/usage_202111.html
23 5 0.01% 536 0.03% /webalizer/usage_202202.html
24 3 0.00% 288 0.02% /webalizer/usage_202109.html
25 2 0.00% 2 0.00% http://api.proxychecker.co/
26 2 0.00% 217 0.01% http://kolibri-edv.vautron.org/webalizer/usage_202203.html
27 1 0.00% 0 0.00% /icons/sphere1.png
28 1 0.00% 2 0.00% /webalizer/ctry_usage_202208.png
29 1 0.00% 4 0.00% /webalizer/daily_usage_202208.png
30 1 0.00% 2 0.00% /webalizer/hourly_usage_202208.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 6816 8.15% 741959 48.18% /webalizer/usage_202210.html
2 50779 60.74% 500162 32.48% /webalizer/
3 1266 1.51% 138602 9.00% /webalizer/usage_202209.html
4 11240 13.44% 111240 7.22% http://kolibri-edv.vautron.org/webalizer/
5 1939 2.32% 23411 1.52% /phpmyadmin/
6 66 0.08% 7145 0.46% /webalizer/usage_202206.html
7 62 0.07% 6748 0.44% /webalizer/usage_202205.html
8 5709 6.83% 1520 0.10% /
9 9 0.01% 769 0.05% /webalizer/usage_202207.html
10 7 0.01% 759 0.05% /webalizer/usage_202203.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 50779 60.74% 7732 63.53% /webalizer/
2 5709 6.83% 2487 20.44% /
3 11240 13.44% 1720 14.13% http://kolibri-edv.vautron.org/webalizer/
4 66 0.08% 63 0.52% /webalizer/usage_202206.html
5 62 0.07% 59 0.48% /webalizer/usage_202205.html
6 1939 2.32% 32 0.26% /phpmyadmin/
7 6816 8.15% 14 0.12% /webalizer/usage_202210.html
8 9 0.01% 8 0.07% /webalizer/usage_202207.html
9 21 0.03% 6 0.05% /syscp/
10 7 0.01% 4 0.03% /webalizer/usage_202112.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 50779 60.74% 7965 65.92% /webalizer/
2 5709 6.83% 2397 19.84% /
3 11240 13.44% 1475 12.21% http://kolibri-edv.vautron.org/webalizer/
4 66 0.08% 63 0.52% /webalizer/usage_202206.html
5 62 0.07% 58 0.48% /webalizer/usage_202205.html
6 1939 2.32% 41 0.34% /phpmyadmin/
7 6816 8.15% 14 0.12% /webalizer/usage_202210.html
8 9 0.01% 8 0.07% /webalizer/usage_202207.html
9 21 0.03% 7 0.06% /syscp/
10 7 0.01% 5 0.04% /webalizer/usage_202201.html

Top 30 of 1861 Total Sites
# Hits Files KBytes Visits Hostname
1 5100 6.10% 5100 6.56% 50466 3.28% 406 3.23% 5.18.217.193
2 5012 6.00% 5012 6.44% 544880 35.38% 2 0.02% 93.185.166.43
3 4067 4.86% 4067 5.23% 40253 2.61% 1 0.01% 95.165.147.31
4 3551 4.25% 3551 4.57% 35143 2.28% 178 1.42% 81.200.123.74
5 3395 4.06% 3395 4.37% 33601 2.18% 183 1.45% 139.99.237.62
6 3348 4.00% 3347 4.30% 33125 2.15% 328 2.61% 120.237.144.57
7 3304 3.95% 3304 4.25% 32699 2.12% 317 2.52% 120.196.188.21
8 3271 3.91% 3271 4.21% 32373 2.10% 318 2.53% 121.22.53.166
9 3105 3.71% 3105 3.99% 30730 2.00% 97 0.77% 89.22.237.236
10 3075 3.68% 3075 3.95% 30433 1.98% 331 2.63% 112.49.34.128
11 2927 3.50% 2927 3.76% 0 0.00% 439 3.49% 185.180.231.132
12 2573 3.08% 2573 3.31% 25464 1.65% 155 1.23% 211.138.173.110
13 2391 2.86% 2391 3.07% 23663 1.54% 375 2.98% 112.54.41.177
14 2218 2.65% 2218 2.85% 21953 1.43% 2 0.02% 176.124.202.92
15 1928 2.31% 1925 2.48% 19052 1.24% 136 1.08% 183.237.45.34
16 1835 2.19% 1835 2.36% 18161 1.18% 405 3.22% 219.78.228.211
17 1770 2.12% 1770 2.28% 193678 12.58% 2 0.02% 176.124.215.108
18 1664 1.99% 1664 2.14% 16469 1.07% 134 1.07% 111.85.159.65
19 1523 1.82% 1523 1.96% 0 0.00% 432 3.43% 5.101.47.173
20 1487 1.78% 1487 1.91% 14717 0.96% 229 1.82% 42.3.27.14
21 1187 1.42% 1187 1.53% 130051 8.44% 1 0.01% 37.115.193.107
22 1126 1.35% 1126 1.45% 11145 0.72% 140 1.11% 174.138.16.96
23 1017 1.22% 1001 1.29% 9907 0.64% 147 1.17% 60.214.128.150
24 959 1.15% 959 1.23% 9490 0.62% 86 0.68% 222.139.221.185
25 787 0.94% 787 1.01% 7790 0.51% 130 1.03% 41.93.71.4
26 699 0.84% 699 0.90% 6919 0.45% 172 1.37% 111.160.204.146
27 647 0.77% 647 0.83% 6404 0.42% 156 1.24% 139.59.88.145
28 612 0.73% 612 0.79% 6056 0.39% 70 0.56% 119.7.135.3
29 599 0.72% 599 0.77% 5929 0.38% 95 0.76% 118.212.152.82
30 546 0.65% 546 0.70% 5405 0.35% 97 0.77% 120.197.219.82

Top 10 of 1861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5012 6.00% 5012 6.44% 544880 35.38% 2 0.02% 93.185.166.43
2 1770 2.12% 1770 2.28% 193678 12.58% 2 0.02% 176.124.215.108
3 1187 1.42% 1187 1.53% 130051 8.44% 1 0.01% 37.115.193.107
4 5100 6.10% 5100 6.56% 50466 3.28% 406 3.23% 5.18.217.193
5 4067 4.86% 4067 5.23% 40253 2.61% 1 0.01% 95.165.147.31
6 3551 4.25% 3551 4.57% 35143 2.28% 178 1.42% 81.200.123.74
7 3395 4.06% 3395 4.37% 33601 2.18% 183 1.45% 139.99.237.62
8 3348 4.00% 3347 4.30% 33125 2.15% 328 2.61% 120.237.144.57
9 3304 3.95% 3304 4.25% 32699 2.12% 317 2.52% 120.196.188.21
10 3271 3.91% 3271 4.21% 32373 2.10% 318 2.53% 121.22.53.166

Top 30 of 72 Total Referrers
# Hits Referrer
1 17042 20.38% https://evakuator-kronshtadt.ru/
2 12237 14.64% http://org78.ru/company_53061/
3 6285 7.52% http://proserial.org
4 5887 7.04% https://evakuator-kurortniy.ru/price/
5 5431 6.50% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4450 5.32% https://jester-soft.ws/
7 3435 4.11% https://schoolofwoodcarving.com/
8 2571 3.08% https://reshim24.com
9 2446 2.93% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 2072 2.48% https://adac.spb.ru/nashi-partnyory/
11 1844 2.21% http://83.243.57.76/phpmyadmin/index.php
12 1596 1.91% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
13 1572 1.88% https://schoolofwoodcarving.io/
14 1478 1.77% https://heaad.ru
15 1286 1.54% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1265 1.51% https://1c8v.ru
17 1151 1.38% https://idyllmetal.ru
18 885 1.06% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 885 1.06% https://www.facebook.com/woodcarvergrabovetskiy
20 820 0.98% https://oplati-me.ru/
21 393 0.47% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 74 0.09% http://kolibri-edv.vautron.org/webalizer/usage_202209.html
23 67 0.08% http://83.243.57.76:80/admin/login.asp
24 62 0.07% https://megadarknetmarket.xyz
25 60 0.07% http://kolibri-edv.vautron.org/webalizer/usage_202206.html
26 56 0.07% http://kolibri-edv.vautron.org/webalizer/usage_202205.html
27 53 0.06% https://mega-darknet.shop
28 52 0.06% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
29 51 0.06% https://marketdark.xyz
30 48 0.06% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 68 Total User Agents
# Hits User Agent
1 80558 96.36% Mozilla/5.0
2 203 0.24% curl/7.54.0
3 160 0.19% Hello, world
4 125 0.15% r00ts3c-owned-you
5 116 0.14% SemrushBot/7~bl
6 112 0.13% BLEXBot/1.0
7 89 0.11% CensysInspect/1.1
8 66 0.08% MtmKilledYou
9 50 0.06% Go-http-client/1.1
10 50 0.06% curl/7.61.1
11 47 0.06% python-requests/2.28.1
12 40 0.05% Python-urllib/2.7
13 39 0.05% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 35 0.04% l9explore/1.3.0
15 34 0.04% Linux Gnu (cow)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83603 100.00% 77777 100.00% 1540102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01